Top Domain Name Sales of 2016
on 4 Nov, 2020 In Domains
Check out the updated list of all domain sales that took place during 2016.
Rank | Domain | Price | Date | Venue |
---|---|---|---|---|
#1 | hg.com | $3,770,000 | 2016-11-27 | Private |
#2 | vivo.com | $2,100,000 | 2016-09-02 | Private |
#3 | jade.com | $1,250,000 | 2016-02-29 | Private |
#4 | la.com | $1,200,000 | 2016-05-08 | Private |
#5 | ring.com | $1,000,000 | 2016-01-26 | Private |
#6 | tp.com | $929,000 | 2016-01-20 | NameJet |
#7 | yk.com | $900,000 | 2016-07-17 | GetYourDomain |
#8 | 399.com | $821,819 | 2016-01-03 | Schwartz |
#9 | kiwi.com | $800,000 | 2016-03-13 | Uniregistry |
#10 | rate.com | $725,000 | 2016-05-29 | Buckley Media |
#11 | 997.com | $688,888 | 2016-11-20 | Private |
#12 | furniture.co.uk | $650,000 | 2016-07-31 | Sedo |
#13 | da.com | $650,000 | 2016-09-25 | DomainNameBroker |
#14 | wave.com | $420,000 | 2016-04-14 | Private |
#15 | broker.com | $375,000 | 2016-08-03 | Sedo |
#16 | aus.com | $345,000 | 2016-08-14 | BQDN |
#17 | promotion.com | $315,000 | 2016-07-17 | Private |
#18 | quick.com | $299,000 | 2016-05-15 | Heritage Auctions |
#19 | 0123.com | $252,500 | 2016-10-05 | Flippa |
#20 | what.com | $251,000 | 2016-10-30 | Indus Domains / NameKart |
If you enjoyed this list, be sure to check out our main page at BuyExpireds.com, as we are adding new content all the time.