Top Domain Name Sales of 2017
on 4 Nov, 2020 In Domains
Check out the updated list of all domain sales that took place during 2017.
Rank | Domain | Price | Date | Venue |
---|---|---|---|---|
#1 | fly.com | $2,890,000 | 2017-04-04 | Private |
#2 | lotto.com | $2,680,000 | 2017-12-31 | Private |
#3 | freedom.com | $2,000,000 | 2017-05-21 | Starfire Holdings |
#4 | eth.com | $2,000,000 | 2017-10-22 | Sharjil Saleem |
#5 | 01.com | $1,820,000 | 2017-01-29 | VIP Brokerage |
#6 | 20.com | $1,750,000 | 2017-04-16 | NameExperts |
#7 | myworld.com | $1,200,000 | 2017-10-08 | GetYourDomain |
#8 | vpn.com | $976,730 | 2017-01-30 | Private |
#9 | purple.com | $900,000 | 2017-11-03 | Private |
#10 | cover.com | $825,000 | 2017-08-13 | Private |
#11 | sw.com | $660,000 | 2017-05-07 | RightOfTheDot / Sharjil Saleem |
#12 | place.com | $550,000 | 2017-05-21 | RightOfTheDot |
#13 | lola.com | $550,000 | 2017-06-04 | Private |
#14 | vacation.rentals | $500,300 | 2017-12-04 | Uniregistry |
#15 | refi.com | $500,000 | 2017-03-12 | Buckley Media Group |
#16 | asset.com | $406,000 | 2017-03-26 | Sharjil Saleem |
#17 | 708.com | $327,000 | 2017-09-24 | BQDN |
#18 | 380.com | $323,000 | 2017-12-10 | BQDN |
#19 | advance.com | $300,000 | 2017-01-01 | Buckley Media Group |
#20 | single.com | $290,000 | 2017-01-23 | NamesCon |
If you enjoyed this list, be sure to check out our main page at BuyExpireds.com, as we are adding new content all the time.