Top Domain Name Sales of 2018
on 4 Nov, 2020 In Domains
Check out the updated list of all domain sales that took place during 2018.
Rank | Domain | Price | Date | Venue |
---|---|---|---|---|
#1 | ice.com | $3,500,000 | 2018-07-06 | Grit Brokerage |
#2 | zoom.com | $2,000,000 | 2018-12-14 | MediaOptions |
#3 | super.com | $1,200,000 | 2018-02-26 | NameJet |
#4 | dxl.com | $1,150,000 | 2018-12-23 | Pvt Sale |
#5 | great.com | $900,000 | 2018-01-30 | NamesCon |
#6 | liquid.com | $750,000 | 2018-03-04 | Starfire Holdings |
#7 | files.com | $750,000 | 2018-12-09 | Sedo |
#8 | mk.com | $700,000 | 2018-11-09 | NameExperts.com |
#9 | christian.com | $600,000 | 2018-08-10 | Sedo |
#10 | inception.com | $550,000 | 2018-07-08 | BestWeb |
#11 | fo.com | $510,000 | 2018-03-11 | BQDN |
#12 | online.casino | $510,000 | 2018-06-12 | Donuts |
#13 | sleeping.com | $502,225 | 2018-07-16 | Buckley Media Group |
#14 | snoring.com | $502,225 | 2018-07-16 | Buckley Media Group |
#15 | home.loans | $500,000 | 2018-01-21 | Donuts |
#16 | dax.com | $500,000 | 2018-02-05 | Sedo |
#17 | tokens.com | $500,000 | 2018-02-11 | Starfire Holdings |
#18 | q.org | $500,000 | 2018-10-21 | LegalBrandMarketing |
#19 | kush.com | $500,000 | 2018-11-15 | Sedo |
#20 | plants.com | $450,000 | 2018-12-11 | Sedo |
If you enjoyed this list, be sure to check out our main page at BuyExpireds.com, as we are adding new content all the time.