Top Domain Name Sales of 2019
on 4 Nov, 2020 In Domains
Check out the updated list of all domain sales that took place during 2019.
Rank | Domain | Price | Date | Venue |
---|---|---|---|---|
#1 | voice.com | $30,000,000 | 2019-05-30 | Private |
#2 | healthinsurance.com | $8,133,000 | 2019-07-31 | Private |
#3 | california.com | $3,000,000 | 2019-01-20 | VIPBrokerage |
#4 | eko.com | $1,500,000 | 2019-10-20 | Uniregistry |
#5 | tm.com | $1,250,000 | 2019-11-14 | VIP Brokerage |
#6 | rx.com | $1,000,000 | 2019-07-30 | Sedo |
#7 | nursing.com | $950,000 | 2019-06-09 | GetYourDomain |
#8 | ol.com | $900,000 | 2019-01-28 | NamesCon |
#9 | links.com | $797,361 | 2019-06-25 | Sedo |
#10 | medidata.com | $600,000 | 2019-02-06 | Private |
#11 | mastermind.com | $600,000 | 2019-12-15 | Pvt Sale |
#12 | carrot.com | $565,000 | 2019-09-29 | Name Ninja |
#13 | ij.com | $550,000 | 2019-11-03 | Phenom |
#14 | gorilla.com | $496,320 | 2019-10-27 | RightOfTheDot |
#15 | bettingodds.com | $487,867 | 2019-07-08 | Sedo |
#16 | leads.com | $435,000 | 2019-01-28 | NamesCon |
#17 | cooking.com | $402,500 | 2019-04-25 | Sedo |
#18 | casinos.org | $400,000 | 2019-06-19 | Sedo |
#19 | domainnames.com | $370,000 | 2019-01-28 | NamesCon |
#20 | instructor.com | $360,000 | 2019-10-25 | Private |
If you enjoyed this list, be sure to check out our main page at BuyExpireds.com, as we are adding new content all the time.